2026-May-31 | 12:00 - 14:00
Terrebonne (La Plaine) J7M1K7
Split-level | MLS: 26054335
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 6.3 x 5.9 P | Ground Floor | Ceramic tiles |
| Living room | 11.11 x 16.4 P | Ground Floor | Floating floor |
| Dining room | 12.6 x 10.2 P | Ground Floor | Floating floor |
| Kitchen | 8.5 x 10.4 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12.8 x 12.2 P | Ground Floor | Floating floor |
| Bedroom | 9.1 x 10.8 P | Ground Floor | Floating floor |
| Bathroom | 10.8 x 8.10 P | Ground Floor | Ceramic tiles |
| Bedroom | 10.3 x 13.10 P | Basement | Floating floor |
| Bedroom | 11.7 x 10.8 P | Basement | Floating floor |
| Family room | 33.3 x 16.8 P | Basement | Floating floor |
| Bathroom | 7.2 x 7.7 P | Basement | Ceramic tiles |
| Laundry room | 5.0 x 3.9 P | Ground Floor | Wood |
| Basement | 6 feet and over |
|---|---|
| Siding | Aggregate, Vinyl, Wood |
| Windows | Aluminum, PVC |
| Driveway | Asphalt, Double width or more |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Window type | Crank handle, Sliding, Tilt and turn |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Equipment available | Wall-mounted air conditioning |
| Hearth stove | Wood fireplace |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE