Chertsey J0K3K0
Bungalow | MLS: 26719526
*AIR BNB* Discover this magnificent turnkey house, perfectly located with immediate profitability and already listed on short-term rental sites and generating annual income of more than $49,000! It is sold 100% furnished and decorated up to date, this property allows you to generate income from the first day of ownership. The decoration is modern and the furniture is quality, management is simplified via an external company, the location is excellent for year-round reservations and the rental yield is stable and proven with a history of income. Don't miss this investment opportunity!
Inclusions : sold fully furnished
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 13.8 x 4.10 P | Ground Floor | Wood |
Living room | 13.8 x 13.5 P | Ground Floor | Wood |
Kitchen | 13.1 x 11.1 P | Ground Floor | Ceramic tiles |
Dining room | 7.9 x 15.10 P | Ground Floor | Wood |
Bedroom | 8.10 x 7.9 P | Ground Floor | Wood |
Bathroom | 8.10 x 7.9 P | Ground Floor | Wood |
Laundry room | 6.2 x 4.8 P | Ground Floor | Ceramic tiles |
Primary bedroom | 10.2 x 8.10 P | Ground Floor | Wood |
Storage | 30.0 x 30.0 P | Basement | Other |
Driveway | Not Paved |
---|---|
Landscaping | Landscape |
Heating system | Space heating baseboards, Electric baseboard units |
Water supply | Artesian well |
Heating energy | Wood, Electricity |
Windows | PVC |
Foundation | Concrete block |
Siding | Vinyl |
Distinctive features | Water access, Navigable |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Unfinished, Separate entrance |
Parking | Outdoor |
Sewage system | Purification field, Septic tank |
Window type | Sliding |
Roofing | Asphalt shingles |
Topography | Flat |
View | Water |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |
Restrictions/Permissions | Short-term rentals allowed |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE