Sainte-Mélanie J0K3A0
Split-level | MLS: 23015978
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 17.5 x 11.2 P | RJ | Floating floor |
Living room | 17.5 x 11.2 P | RJ | Floating floor |
Kitchen | 17.2 x 10.7 P | RJ | Floating floor |
Kitchen | 17.2 x 10.7 P | RJ | Floating floor |
Primary bedroom | 15.1 x 9.1 P | RJ | Floating floor |
Primary bedroom | 15.1 x 9.1 P | RJ | Floating floor |
Bedroom | 10.6 x 10.7 P | RJ | Floating floor |
Bedroom | 10.6 x 10.7 P | RJ | Floating floor |
Bedroom | 10.6 x 8.5 P | RJ | Floating floor |
Bedroom | 10.6 x 8.5 P | RJ | Floating floor |
Bathroom | 12.2 x 5.2 P | RJ | Ceramic tiles |
Bathroom | 12.2 x 5.2 P | RJ | Ceramic tiles |
Bedroom | 10.7 x 10.3 P | Ground Floor | Floating floor |
Bedroom | 10.7 x 10.3 P | Ground Floor | Floating floor |
Bedroom | 10.7 x 9.8 P | Ground Floor | Floating floor |
Bedroom | 10.7 x 9.8 P | Ground Floor | Floating floor |
Kitchen | 10 x 8.7 P | Ground Floor | Other |
Kitchen | 10 x 8.7 P | Ground Floor | Other |
Dining room | 12.2 x 17.4 P | Ground Floor | Wood |
Dining room | 12.2 x 17.4 P | Ground Floor | Wood |
Home office | 6.9 x 3.7 P | Ground Floor | Other |
Home office | 6.9 x 3.7 P | Ground Floor | Other |
Bathroom | 10.2 x 6.5 P | Ground Floor | Ceramic tiles |
Bathroom | 10.2 x 6.5 P | Ground Floor | Ceramic tiles |
Driveway | Double width or more, Not Paved |
---|---|
Heating system | Electric baseboard units |
Water supply | Artesian well |
Heating energy | Electricity |
Foundation | Poured concrete |
Hearth stove | Wood burning stove |
Garage | Detached, Single width |
Distinctive features | No neighbours in the back |
Pool | Above-ground |
Proximity | Highway, Golf, Park - green area, Elementary school, High school, Bicycle path, Daycare centre |
Parking | Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Roofing | Asphalt shingles |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE