Terrebonne (Terrebonne) J6X2J2
Split-level | MLS: 21854489
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 5.3 x 4.9 P | RJ | Ceramic tiles |
Dining room | 15.2 x 9.5 P | Ground Floor | Ceramic tiles |
Kitchen | 8.5 x 8.5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11 x 10.6 P | Ground Floor | Wood |
Bedroom | 9.2 x 13 P | Ground Floor | Wood |
Bathroom | 9.4 x 4.11 P | Ground Floor | Ceramic tiles |
Living room | 19 x 14.9 P | Basement | Floating floor |
Bedroom | 9.5 x 10.2 P | Basement | Floating floor |
Washroom | 8.11 x 5 P | Basement | Floating floor |
Workshop | 8.7 x 12.3 P | Basement | Floating floor |
Landscaping | Land / Yard lined with hedges, Land / Yard lined with hedges, Land / Yard lined with hedges, Land / Yard lined with hedges, Land / Yard lined with hedges |
---|---|
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump, Private yard, Central vacuum cleaner system installation, Wall-mounted heat pump, Private yard, Central vacuum cleaner system installation, Wall-mounted heat pump, Private yard, Central vacuum cleaner system installation, Wall-mounted heat pump, Private yard, Central vacuum cleaner system installation, Wall-mounted heat pump, Private yard |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Hearth stove | Wood fireplace, Wood fireplace, Wood fireplace, Wood fireplace, Wood fireplace |
Siding | Aggregate, Aluminum, Aggregate, Aluminum, Aggregate, Aluminum, Aggregate, Aluminum, Aggregate, Aluminum |
Pool | Heated, Above-ground, Heated, Above-ground, Heated, Above-ground, Heated, Above-ground, Heated, Above-ground |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, 6 feet and over, 6 feet and over, 6 feet and over, 6 feet and over |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE