Rawdon J0K1S0
Duplex | MLS: 15456254
*Prix en dessous de l'évaluation municipale, Magnifique propriété avec PERMIS CITQ (Revenu annuel +- 50 000$)*
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 3.11 x 6 P | RJ | Ceramic tiles |
Hallway | 6.10 x 3.7 P | RJ | Ceramic tiles |
Living room | 12.6 x 12.10 P | RJ | Wood |
Living room | 10.8 x 16 P | Ground Floor | Wood |
Dining room | 14.10 x 8.5 P | RJ | Wood |
Dining room | 10.11 x 6.10 P | Ground Floor | Wood |
Kitchen | 13.11 x 9.10 P | RJ | Ceramic tiles |
Kitchen | 8 x 10.1 P | Ground Floor | Ceramic tiles |
Bedroom | 9.11 x 10 P | RJ | Wood |
Bathroom | 6.11 x 7.5 P | Ground Floor | Ceramic tiles |
Bathroom | 9.5 x 5 P | RJ | Ceramic tiles |
Bedroom | 11 x 9.4 P | Ground Floor | Wood |
Primary bedroom | 16.2 x 15.2 P | RJ | Wood |
Primary bedroom | 11.11 x 9.4 P | Ground Floor | Wood |
Bathroom | 9.5 x 5 P | RJ | Ceramic tiles |
Family room | 18 x 13.2 P | Basement | Wood |
Bathroom | 7 x 6.8 P | Basement | Ceramic tiles |
Bedroom | 16.10 x 9.4 P | Basement | Wood |
Bedroom | 11.10 x 8.4 P | Basement | Wood |
Landscaping | Landscape |
---|---|
Water supply | Artesian well |
Heating energy | Electricity |
Foundation | Poured concrete |
Distinctive features | Wooded lot: hardwood trees |
Proximity | Golf, Park - green area, Elementary school, High school, Bicycle path, Alpine skiing, Cross-country skiing, Snowmobile trail, ATV trail |
Sewage system | Purification field, Septic tank |
Topography | Flat |
Zoning | Residential, Vacationing area |
Equipment available | Wall-mounted heat pump |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE