Repentigny (Le Gardeur) J5Z4Z4
Two or more storey | MLS: 12621239
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 15.2 x 13.9 P | Ground Floor | Ceramic tiles |
Dining room | 11.5 x 11.1 P | Ground Floor | Ceramic tiles |
Kitchen | 11 x 9 P | Ground Floor | Ceramic tiles |
Washroom | 9 x 4.4 P | Ground Floor | Ceramic tiles |
Primary bedroom | 14.1 x 12 P | 2nd Floor | Parquetry |
Bedroom | 10.7 x 10 P | 2nd Floor | Parquetry |
Bedroom | 11.5 x 9.7 P | 2nd Floor | Parquetry |
Bathroom | 10.5 x 7 P | 2nd Floor | Ceramic tiles |
Family room | 16.8 x 11 P | Basement | Floating floor |
Bathroom | 6.5 x 10.4 P | Basement | Floating floor |
Bedroom | 10.8 x 10.10 P | Basement | Floating floor |
Bedroom | 10.11 x 10.9 P | Basement | Floating floor |
Driveway | Double width or more, Asphalt, Double width or more, Asphalt, Double width or more, Asphalt, Double width or more, Asphalt, Double width or more, Asphalt |
---|---|
Landscaping | Fenced, Land / Yard lined with hedges, Landscape, Fenced, Land / Yard lined with hedges, Landscape, Fenced, Land / Yard lined with hedges, Landscape, Fenced, Land / Yard lined with hedges, Landscape, Fenced, Land / Yard lined with hedges, Landscape |
Heating system | Air circulation, Air circulation, Air circulation, Air circulation, Air circulation |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Garage | Attached, Single width, Attached, Single width, Attached, Single width, Attached, Single width, Attached, Single width |
Siding | Aluminum, Brick, Aluminum, Brick, Aluminum, Brick, Aluminum, Brick, Aluminum, Brick |
Pool | Above-ground, Above-ground, Above-ground, Above-ground, Above-ground |
Proximity | Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Cross-country skiing, Daycare centre, Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Cross-country skiing, Daycare centre, Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Cross-country skiing, Daycare centre, Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Cross-country skiing, Daycare centre, Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Cross-country skiing, Daycare centre |
Bathroom / Washroom | Seperate shower, Seperate shower, Seperate shower, Seperate shower, Seperate shower |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Sliding, Crank handle, French window, Sliding, Crank handle, French window, Sliding, Crank handle, French window, Sliding, Crank handle, French window, Sliding, Crank handle, French window |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Equipment available | Ventilation system, Wall-mounted heat pump, Ventilation system, Wall-mounted heat pump, Ventilation system, Wall-mounted heat pump, Ventilation system, Wall-mounted heat pump, Ventilation system, Wall-mounted heat pump |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE