Repentigny (Le Gardeur) J5Z4E5
Two or more storey | MLS: 11491232
Inclusions : Effets personnels du vendeur
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 15.0 x 19.1 P | Ground Floor | Wood |
Dining room | 12.2 x 19.3 P | Ground Floor | Wood |
Kitchen | 12.11 x 11.10 P | Ground Floor | Ceramic tiles |
Washroom | 5.0 x 11.2 P | Ground Floor | Ceramic tiles |
Primary bedroom | 15.11 x 11.10 P | 2nd Floor | Wood |
Bathroom | 10.11 x 10.10 P | 2nd Floor | Ceramic tiles |
Walk-in closet | 6.0 x 11.3 P | 2nd Floor | Wood |
Bedroom | 10.11 x 12.1 P | 2nd Floor | Wood |
Bedroom | 12.3 x 14.0 P | Basement | Ceramic tiles |
Bedroom | 15.2 x 10.2 P | Basement | Ceramic tiles |
Family room | 12.4 x 13.4 P | Basement | Ceramic tiles |
Driveway | Plain paving stone |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Electric garage door, Wall-mounted heat pump |
Windows | Wood, PVC |
Foundation | Poured concrete |
Hearth stove | Gaz fireplace |
Garage | Attached, Heated, Single width |
Siding | Other, Brick |
Pool | Heated, Above-ground |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE